Allergentabelle Treck n Eat
1. Gluten 2. Natriumglutamat Monosodium 3. Krebstiere und Krebstiererzeugnisse 4. Eier und Eiererzeugnisse 5. Fisch und Fischprodukte 6. Erdnüsse und Erdnussbestandteile 7. Soja und Sojaerzeugnisse 8. Milch und Milchprodukte 9. Lactose 10. Schalenfrüchte 11. Sellerie 12. Senfsaat 13. Sesamsamen 14. Weizen
| Kategorie | Produkt | 1. |
2. |
3. |
4. |
5. | 6. |
7. |
8. |
9. |
10. |
11. |
12. |
13. |
14. |
| Hauptgerichte mit Fleisch |
Rindfleisch Stroganoff mit Reis | – | – | – | – | – | – | + | + | + | – | + | – | – | + |
| Jägertopf mit Rindfleisch und Nudeln | + | – | – | – | – | – | – | + | + | – | – | – | – | + | |
| Ungarntopf mit Rind und Nudeln | + | – | – | + | – | – | – | + | + | – | – | – | – | + | |
| Huhn in Curryreis | – | – | – | – | – | – | – | + | + | + | – | – | – | – | |
| Chili con Carne | + | – | – | – | – | – | + | + | + | – | – | – | – | + | |
| Elchfleisch–Gourmet–Topf | + | – | – | – | + | – | – | + | + | – | + | – | – | + | |
| Reispfanne "Balkan Art" | + | – | – | – | – | – | – | + | + | – | + | – | – | + | |
| Lachspesto mit Pasta | + | – | – | + | + | – | – | + | + | + | – | – | – | + | |
| Sahnenudeln mit Hühnchen und Spinat | + | – | – | + | – | – | + | + | + | – | – | – | – | + | |
| Hauptgerichte ohne Fleisch |
Waldpilz – Sojaragout mit Nudeln | + | – | – | – | – | – | + | + | + | – | + | – | – | + |
| Linseneintopf | – | – | – | – | – | – | – | – | – | – | + | – | – | – | |
| Paprika–Sojaragout mit Nudeln | + | – | – | + | – | – | + | + | + | – | + | – | – | + | |
| Nudeln in Soja–Bolognese | + | – | – | + | – | – | + | – | + | – | – | – | – | + | |
| Gartengemüse–Sojarisotto | + | – | – | – | – | – | + | + | + | – | + | – | – | + | |
| Erbseneintopf | + | – | – | – | – | – | + | + | + | – | + | – | – | + | |
| Kartoffeltopf mit Röstzwiebeln | + | – | – | – | – | – | + | + | + | – | + | – | – | + | |
| Pasta Primavera | + | – | – | + | – | – | – | + | + | – | – | – | – | + | |
| Chana Masala | – | – | – | – | – | – | – | – | – | – | – | + | – | – | |
| Bio–Chili–Püree mit Gemüse & Hanfcrispies | – | – | – | – | – | – | – | + | + | – | + | – | – | – | |
| Indianisches Fladenbrot (Bannock) | + | – | – | – | – | – | – | – | – | – | – | – | – | + | |
| Dessert | Mousse au Chocolat | – | – | – | – | – | – | + | + | + | – | – | – | – | – |
| Milchreis Vanille | – | – | – | – | – | – | – | + | + | – | – | – | – | – | |
| Kaiserschmarrn | + | – | – | + | – | – | + | + | + | – | – | – | – | + | |
| Karamel Amaretto Creme | + | – | – | + | – | – | – | + | + | – | – | – | – | + | |
| Blaubeerjoghurt | – | – | – | – | – | – | – | + | + | – | – | – | – | – | |
| Frühstück | Rührei mit Zwiebeln | – | – | – | + | – | – | – | + | + | – | – | – | – | – |
| Müsli "Schweizer Art" mit Milchpulver | – | – | – | – | – | – | – | + | + | – | – | – | – | – | |
| Eierpfannkuchen | + | – | – | + | – | – | – | + | + | – | – | – | – | + | |
| Vollmilchpulver – Instant | – | – | – | – | – | – | – | + | + | – | – | – | – | – | |
| Volleipulver | – | – | – | + | – | – | – | – | – | – | – | – | – | – | |
| Zwischenmahlzeiten | Beef Jerky Classic | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Beef Jerky Bärlauch – Pfeffer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Trekking–Kekse | + | – | – | – | – | – | + | + | + | – | – | – | – | + | |
| High-Tech Food | Peronin Kakao | – | – | – | – | – | – | + | + | + | – | – | – | – | – |
| Peronin Orange | – | – | – | – | – | – | – | + | + | – | – | – | – | – | |
| Peronin Vanille | – | – | – | – | – | – | – | + | + | – | – | – | – | – | |
| Alkoholhaltiges Getränkepulver mit Rotweinextrakt (8,2% Vol.) | + | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Alkoholhaltiges Heiss–Getränkepulver mit Rotweinextrakt (8,2% Vol.) | + | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Suppen | Tomatensuppe | – | – | – | – | – | – | – | – | – | – | + | – | – | – |
| Spinat–Gorgonzola–Cremesuppe | – | – | – | – | – | – | + | + | + | – | – | – | – | – | |
| Kartoffelsuppe | – | – | – | – | – | – | – | + | + | – | + | – | – | – | |
| Fruchtsuppe Blaubeeren | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Nützliches | Cafeteria | ||||||||||||||
| Gewürzstreuer | |||||||||||||||
| Gewürzstreuer – Schlüsselanhänger | |||||||||||||||
| Kräuterstreuer |
» Trekking-Mahlzeiten im CAMP4 Online-Shop